Fee Schedule
Version 2026-10-15
You only pay per successful transaction. There are no setup or monthly fees. All fees exclude VAT.
| Item | Fee (excl. VAT) |
|---|---|
| Local cards, Apple Pay, Google Pay | 2.95% + R1.00 |
| International cards | 3.50% + R1.00 |
| Instant EFT and Capitec Pay | 1.90% (min R2.00) |
| Debit order / DebiCheck subscriptions | R6.00 per successful collection |
| Setup fee | R0 |
| Monthly fee | R0 |
| Standard payouts | Free |
| Refunds | No extra fee (original transaction fee not returned) |
| Chargebacks | Payment Partner fee + R150 (admin fee) |
Processing over R200,000 a month? Contact us for custom rates.